Working Principle
Oil is pumped through a 10,000 V electric field between electrodes in the cleaning cell. The field attracts suspended contaminants to paper collectors placed over and between the electrodes, while clean oil returns to the tank.
Electrostatic Oil Cleaning Machine 100
EOC-100
The EOC-100 removes particles, sludge, varnish and oxidation products from hydraulic oil and other mineral oils. It helps reduce hydraulic-system malfunctions, extends oil operating life and cleans oil without removing its additives.
Removes particles below 0.05 microns
Stable 12 kV high-voltage power source up to 18 mA load
10 LPM system flow rate with continuous operation
| Specification | EOC-100 |
|---|---|
| Model | EOC-100 |
| System Flow Rate | 10 LPM |
| Oil Inlet and Outlet Ports | ¾-inch BSP hydraulic flexible hoses, R1 type, 5 metre length |
| Pump | Gear pump – 10 LPM |
| Motor | 0.5 HP, 3 phase, 1,440 RPM, 50 Hz |
| ELC Tank | 100 litres, tested for 3 bar operating pressure |
| High Voltage Transformers | 2 Nos. |
| Operating Voltage | 415 VAC, 3 phase, 50 Hz |
| Electric Control Panel | Pump ON/OFF controls, motor protection circuit, ammeter, voltmeter, hour meter and indication lamps |
| Rating | Continuous operation |
| Dimensions (L × W × H) | 950 × 650 × 1,000 mm |
| Approximate Weight | 180 kg |
| ISO Viscosity Grade | Recommended Tank Capacity |
|---|---|
| ISO VG 32 | 30,000 litres |
| ISO VG 46 | 20,000 litres |
| ISO VG 68 | 14,000 litres |
| ISO VG 100 | 7,600 litres |
Selection capacities shown are the guidelines specified in the EOC product brochure.
Oil is pumped through a 10,000 V electric field between electrodes in the cleaning cell. The field attracts suspended contaminants to paper collectors placed over and between the electrodes, while clean oil returns to the tank.